Report for Chicureo (1) |
Report - City Summary , 9/1/2000 to 8/31/2001
City | Region | Country | Number of Visitors |
Bahia Blanca | Buenos Aires | Argentina | 7 |
Jose Leon Suarez | Buenos Aires | Argentina | 1 |
La Plata | Buenos Aires | Argentina | 1 |
Trelew | Chubut | Argentina | 1 |
Cordoba | Cordoba | Argentina | 4 |
Marcos Juárez | Cordoba | Argentina | 1 |
Buenos Aires | Distrito Federal | Argentina | 81 |
Santa Rosa | La Pampa | Argentina | 6 |
Malargüe | Mendoza | Argentina | 2 |
Mendoza | Mendoza | Argentina | 40 |
Neuquen | Neuquen | Argentina | 1 |
Bariloche | Rio Negro | Argentina | 1 |
Rosario | Santa Fe | Argentina | 5 |
Santa Fe | Santa Fe | Argentina | 3 |
Ushuaia | Tierra del Fuego, Antartida e Islas del Atlan | Argentina | 1 |
Newcastle | New South Wales | Australia | 2 |
Rosebery | New South Wales | Australia | 4 |
Sydney | New South Wales | Australia | 2 |
Brisbane | Queensland | Australia | 5 |
Nambour | Queensland | Australia | 2 |
Melbourne | Victoria | Australia | 4 |
Vilvoorde | Brabant | Belgium | 2 |
Machacamarca | Unknown | Bolivia | 2 |
Salvador | Bahia | Brazil | 8 |
Brasília | Distrito Federal | Brazil | 7 |
Curitiba | Paraná | Brazil | 1 |
Foz do Iguaçu | Paraná | Brazil | 10 |
Rio de Janeiro | Rio de Janeiro | Brazil | 2 |
Porto Alegre | Rio Grande do Sul | Brazil | 1 |
São Bernardo do Campo | São Paulo | Brazil | 1 |
São Caetano do Sul | São Paulo | Brazil | 1 |
São Paulo | São Paulo | Brazil | 8 |
Calgary | Alberta | Canada | 6 |
Prince Rupert | British Columbia | Canada | 1 |
Vancouver | British Columbia | Canada | 5 |
St. John's | Newfoundland | Canada | 1 |
Halifax | Nova Scotia | Canada | 1 |
Gloucester | Ontario | Canada | 7 |
Hamilton | Ontario | Canada | 3 |
London | Ontario | Canada | 3 |
Toronto | Ontario | Canada | 6 |
Lachine | Quebec | Canada | 3 |
Antofagasta | Antofagasta | Chile | 5 |
Temuco | Araucania | Chile | 27 |
Chillan | Bio-Bio | Chile | 122 |
Concepcion | Bio-Bio | Chile | 172 |
La Serena | Coquimbo | Chile | 959 |
Rancagua | Libertador General Bernardo O'Higgins | Chile | 87 |
Puerto Varas | Los Lagos | Chile | 44 |
Valdivia | Los Lagos | Chile | 99 |
Puerto Williams | Magallanes y de la Antartica Chilena | Chile | 3 |
Punta Arenas | Magallanes y de la Antartica Chilena | Chile | 120 |
Cauquenes | Maule | Chile | 15 |
Santiago | Region Metropolitana | Chile | 3196 |
Iquique | Tarapaca | Chile | 4 |
Arica | Unknown | Chile | 14 |
Huachipato | Unknown | Chile | 76 |
Quilicura | Unknown | Chile | 887 |
Llay-Llay | Valparaiso | Chile | 2 |
Recreo | Valparaiso | Chile | 2 |
Valparaiso | Valparaiso | Chile | 96 |
Medellin | Antioquia | Colombia | 8 |
Barranquilla | Atlantico | Colombia | 4 |
Santafé De Bogotá | Distrito Capital | Colombia | 6 |
Pereira | Risaralda | Colombia | 2 |
Engativa | Unknown | Colombia | 12 |
Sincelejo | Unknown | Colombia | 1 |
Palmira | Valle del Cauca | Colombia | 2 |
Heredia | Heredia | Costa Rica | 1 |
San Jose | San Jose | Costa Rica | 2 |
Pula | Istarska | Croatia | 1 |
Santo Domingo | Distrito Nacional | Dominican Republic | 1 |
Sosúa | Puerto Plata | Dominican Republic | 7 |
Otra Banda | Unknown | Dominican Republic | 6 |
Guayaquil | Guayas | Ecuador | 9 |
Quito | Pichincha | Ecuador | 1 |
San Salvador | San Salvador | El Salvador | 4 |
Rovaniemi | Lappi | Finland | 2 |
Biarritz | Ile-De-France | France | 7 |
Paris | Ile-De-France | France | 1 |
Montpellier | Languedoc-Roussillon | France | 1 |
Douai | Nord-Pas-de-Calais | France | 5 |
Nice | Provence-Alpes-Cote d'Azur | France | 14 |
Le Bourget | Unknown | France | 1 |
Heidelberg | Baden-Wurttemberg | Germany | 5 |
Berlin | Berlin | Germany | 1 |
Boca Del Monte | Unknown | Guatemala | 12 |
serui | Irian Jaya | Indonesia | 2 |
Rome | Lazio | Italy | 4 |
Genoa | Liguria | Italy | 4 |
Bergamo | Lombardia | Italy | 4 |
Milan | Lombardia | Italy | 1 |
Bari | Puglia | Italy | 2 |
Cagliari | Sardegna | Italy | 1 |
Florence | Toscana | Italy | 1 |
Lonate Pozzolo | Unknown | Italy | 1 |
Marino | Unknown | Italy | 10 |
Montego Bay | Saint Thomas | Jamaica | 1 |
Half Way Tree | Unknown | Jamaica | 1 |
Kuching | Sarawak | Malaysia | 0 |
Luqa | Unknown | Malta | 1 |
Aguascalientes | Aguascalientes | Mexico | 5 |
La Paz | Baja California Sur | Mexico | 1 |
Colima | Colima | Mexico | 1 |
Mexico | Distrito Federal | Mexico | 10 |
Irapuato | Guanajuato | Mexico | 1 |
Leon | Guanajuato | Mexico | 1 |
Guadalajara | Jalisco | Mexico | 4 |
Puerto Vallarta | Jalisco | Mexico | 1 |
Cuernavaca | Morelos | Mexico | 5 |
Monterrey | Nuevo Leon | Mexico | 1 |
San Nicolas de los Garza | Nuevo Leon | Mexico | 6 |
Puebla | Puebla | Mexico | 1 |
Cancun | Quintana Roo | Mexico | 9 |
Los Mochis | Sinaloa | Mexico | 1 |
Guaymas | Sonora | Mexico | 6 |
Hermosillo | Sonora | Mexico | 2 |
Villahermosa | Tabasco | Mexico | 2 |
Ciudad Madero | Tamaulipas | Mexico | 1 |
Veracruz | Veracruz-Llave | Mexico | 5 |
Zacatecas | Zacatecas | Mexico | 1 |
Monaco | Unknown | Monaco | 1 |
Jessheim | Akershus | Norway | 2 |
Lahore | Punjab | Pakistan | 2 |
Panama City | Panama | Panama | 2 |
Asuncion | Asuncion | Paraguay | 1 |
Callao | Callao | Peru | 11 |
Lima | Lima | Peru | 12 |
Lisbon | Lisboa | Portugal | 1 |
Valença | Viana do Castelo | Portugal | 2 |
Bayamon | Unknown | Puerto Rico | 1 |
Humacao | Unknown | Puerto Rico | 1 |
Timisoara | Timis | Romania | 0 |
Kemerovo | Kemerovskaya Oblast' | Russia | 9 |
Saint Petersburg | Sankt-Peterburg | Russia | 1 |
Singapore | Unknown | Singapore | 3 |
Algeciras | Andalucia | Spain | 1 |
Almeria | Andalucia | Spain | 2 |
El Puerto De Santa Maria | Andalucia | Spain | 3 |
Huelva | Andalucia | Spain | 1 |
Malaga | Andalucia | Spain | 6 |
Sevilla (Seville) | Andalucia | Spain | 6 |
Teruel | Aragon | Spain | 1 |
Zaragoza | Aragon | Spain | 3 |
Aviles | Asturias | Spain | 4 |
Arrecife | Canarias | Spain | 3 |
Las Palmas de Gran Canaria | Canarias | Spain | 1 |
Los Llanos De Aridane | Canarias | Spain | 1 |
Puerto de la Cruz | Canarias | Spain | 11 |
Tacoronte | Canarias | Spain | 1 |
Santander | Cantabria | Spain | 8 |
Salamanca | Castilla y Leon | Spain | 26 |
Albacete | Castilla-La Mancha | Spain | 1 |
Barcelona | Cataluna | Spain | 18 |
El Prat De Llobregat | Cataluna | Spain | 20 |
Girona | Cataluna | Spain | 1 |
Sentmenat | Cataluna | Spain | 1 |
Badajoz | Extremadura | Spain | 1 |
A Coruña | Galicia | Spain | 4 |
Ciudadela | Islas Baleares | Spain | 1 |
Palma de Mallorca | Islas Baleares | Spain | 7 |
Daganzo de Arriba | Madrid | Spain | 15 |
Madrid | Madrid | Spain | 19 |
Pozuelo de Alarcón | Madrid | Spain | 2 |
Bergara | Pais Vasco | Spain | 7 |
Bilbao | Pais Vasco | Spain | 9 |
Vitoria | Pais Vasco | Spain | 5 |
Córdoba | SP14 | Spain | 2 |
Alicante | Valenciana | Spain | 4 |
Valencia | Valenciana | Spain | 3 |
Stockholm | Stockholms Lan | Sweden | 4 |
Thun | Bern | Switzerland | 2 |
Lugano | Ticino | Switzerland | 2 |
Zurich | Zurich | Switzerland | 2 |
Apeldoorn | Gelderland | The Netherlands | 2 |
The Hague | Zuid-Holland | The Netherlands | 3 |
Istanbul | Istanbul | Turkey | 5 |
Luton | Bedford | United Kingdom | 6 |
London | Greater London | United Kingdom | 2 |
Lincoln | Lincolnshire | United Kingdom | 1 |
Dundee | Tayside | United Kingdom | 5 |
Huntsville | Alabama | United States | 1 |
Luverne | Alabama | United States | 3 |
Kenai | Alaska | United States | 9 |
Phoenix | Arizona | United States | 2 |
Tucson | Arizona | United States | 1 |
Fayetteville | Arkansas | United States | 3 |
Beverly Hills | California | United States | 1 |
Cerritos | California | United States | 1 |
Fallbrook | California | United States | 1 |
Irvine | California | United States | 2 |
La Jolla | California | United States | 1 |
Los Angeles | California | United States | 3 |
Monterey | California | United States | 1 |
Napa | California | United States | 1 |
Newhall | California | United States | 2 |
Palo Alto | California | United States | 1 |
Salinas | California | United States | 1 |
San Clemente | California | United States | 1 |
San Francisco | California | United States | 4 |
Denver | Colorado | United States | 3 |
Sandy Hook | Connecticut | United States | 5 |
Shelton | Connecticut | United States | 1 |
Washington | District of Columbia | United States | 4 |
Boca Raton | Florida | United States | 1 |
Hialeah | Florida | United States | 12 |
Hollywood | Florida | United States | 1 |
Key Largo | Florida | United States | 2 |
Lake Wales | Florida | United States | 1 |
Miami | Florida | United States | 1 |
Middleburg | Florida | United States | 1 |
Orange Park | Florida | United States | 6 |
Orlando | Florida | United States | 3 |
Orlando | Florida | United States | 10 |
Panama City | Florida | United States | 1 |
Pompano Beach | Florida | United States | 1 |
West Palm Beach | Florida | United States | 1 |
Fitzgerald | Georgia | United States | 1 |
Honolulu | Hawaii | United States | 2 |
Lahaina | Hawaii | United States | 6 |
Chicago | Illinois | United States | 1 |
Schaumburg | Illinois | United States | 4 |
Indianapolis | Indiana | United States | 5 |
Indianapolis | Indiana | United States | 8 |
South Bend | Indiana | United States | 3 |
Norwalk | Iowa | United States | 1 |
Wichita | Kansas | United States | 2 |
Fort Knox | Kentucky | United States | 1 |
New Orleans | Louisiana | United States | 8 |
Frederick | Maryland | United States | 3 |
Stevensville | Maryland | United States | 1 |
Bolton | Massachusetts | United States | 1 |
Boston | Massachusetts | United States | 5 |
Cambridge | Massachusetts | United States | 1 |
Concord | Massachusetts | United States | 3 |
Eastpointe | Michigan | United States | 2 |
Grand Rapids | Michigan | United States | 1 |
Pontiac | Michigan | United States | 2 |
Minneapolis | Minnesota | United States | 1 |
Kansas City | Missouri | United States | 3 |
Saint Louis | Missouri | United States | 1 |
Saint Louis | Missouri | United States | 9 |
Missoula | Montana | United States | 1 |
Offutt A F B | Nebraska | United States | 5 |
Las Vegas | Nevada | United States | 3 |
Reno | Nevada | United States | 22 |
Nashua | New Hampshire | United States | 12 |
Atlantic City | New Jersey | United States | 10 |
Morristown | New Jersey | United States | 6 |
New Milford | New Jersey | United States | 2 |
Albuquerque | New Mexico | United States | 2 |
New York | New York | United States | 39 |
Poughkeepsie | New York | United States | 2 |
Utica | New York | United States | 5 |
Valley Stream | New York | United States | 1 |
Charlotte | North Carolina | United States | 7 |
Raleigh | North Carolina | United States | 3 |
Cleveland | Ohio | United States | 1 |
Lakewood | Ohio | United States | 2 |
Proctorville | Ohio | United States | 1 |
Toledo | Ohio | United States | 2 |
Muskogee | Oklahoma | United States | 1 |
Eugene | Oregon | United States | 2 |
Grants Pass | Oregon | United States | 1 |
Hillsboro | Oregon | United States | 5 |
Allentown | Pennsylvania | United States | 1 |
Annville | Pennsylvania | United States | 8 |
Downingtown | Pennsylvania | United States | 1 |
Pittsburgh | Pennsylvania | United States | 3 |
West Mifflin | Pennsylvania | United States | 1 |
Greenville | South Carolina | United States | 8 |
Knoxville | Tennessee | United States | 3 |
Anthony | Texas | United States | 1 |
Austin | Texas | United States | 4 |
Beaumont | Texas | United States | 2 |
Dallas | Texas | United States | 2 |
Hidalgo | Texas | United States | 1 |
Houston | Texas | United States | 21 |
San Antonio | Texas | United States | 2 |
Southlake | Texas | United States | 1 |
Logan | Utah | United States | 1 |
Orem | Utah | United States | 1 |
Brattleboro | Vermont | United States | 1 |
Burlington | Vermont | United States | 7 |
Island Pond | Vermont | United States | 1 |
Arlington | Virginia | United States | 2 |
Blacksburg | Virginia | United States | 5 |
Jamestown | Virginia | United States | 2 |
Remington | Virginia | United States | 1 |
Olympia | Washington | United States | 5 |
Pullman | Washington | United States | 3 |
Seattle | Washington | United States | 7 |
Tacoma | Washington | United States | 2 |
Eau Claire | Wisconsin | United States | 1 |
Lake Geneva | Wisconsin | United States | 3 |
Neenah | Wisconsin | United States | 1 |
Casper | Wyoming | United States | 2 |
Montevideo | Montevideo | Uruguay | 6 |
Puertp Ordaz | Bolivar | Venezuela | 1 |
Valencia | Carabobo | Venezuela | 2 |
Caracas | Distrito Federal | Venezuela | 4 |
Coro | Distrito Federal | Venezuela | 1 |
Novi Sad | Vojvodina | Yugoslavia | 1 |
Click
en los arbolitos para volver arriba.