Report for Chicureo (1) |
Report - City Summary , 8/1/2001 to 8/31/2001
City | Region | Country | Number of Visitors |
Bahia Blanca | Buenos Aires | Argentina | 1 |
Trelew | Chubut | Argentina | 1 |
Marcos Juárez | Cordoba | Argentina | 1 |
Buenos Aires | Distrito Federal | Argentina | 25 |
Mendoza | Mendoza | Argentina | 8 |
Sydney | New South Wales | Australia | 2 |
Brisbane | Queensland | Australia | 2 |
Vilvoorde | Brabant | Belgium | 2 |
Foz do Iguaçu | Paraná | Brazil | 1 |
Porto Alegre | Rio Grande do Sul | Brazil | 1 |
Gloucester | Ontario | Canada | 7 |
Lachine | Quebec | Canada | 1 |
Temuco | Araucania | Chile | 16 |
Chillan | Bio-Bio | Chile | 61 |
Concepcion | Bio-Bio | Chile | 32 |
La Serena | Coquimbo | Chile | 306 |
Puerto Varas | Los Lagos | Chile | 4 |
Valdivia | Los Lagos | Chile | 8 |
Santiago | Region Metropolitana | Chile | 311 |
Iquique | Tarapaca | Chile | 2 |
Huachipato | Unknown | Chile | 12 |
Quilicura | Unknown | Chile | 149 |
Llay-Llay | Valparaiso | Chile | 2 |
Medellin | Antioquia | Colombia | 1 |
Barranquilla | Atlantico | Colombia | 4 |
Engativa | Unknown | Colombia | 1 |
Heredia | Heredia | Costa Rica | 1 |
Pula | Istarska | Croatia | 1 |
Otra Banda | Unknown | Dominican Republic | 5 |
Montpellier | Languedoc-Roussillon | France | 1 |
Nice | Provence-Alpes-Cote d'Azur | France | 8 |
Le Bourget | Unknown | France | 1 |
Boca Del Monte | Unknown | Guatemala | 1 |
Genoa | Liguria | Italy | 2 |
Cagliari | Sardegna | Italy | 1 |
Lonate Pozzolo | Unknown | Italy | 1 |
Half Way Tree | Unknown | Jamaica | 1 |
Luqa | Unknown | Malta | 1 |
Guadalajara | Jalisco | Mexico | 1 |
Puerto Vallarta | Jalisco | Mexico | 1 |
Monterrey | Nuevo Leon | Mexico | 1 |
Cancun | Quintana Roo | Mexico | 4 |
Los Mochis | Sinaloa | Mexico | 1 |
Guaymas | Sonora | Mexico | 6 |
Ciudad Madero | Tamaulipas | Mexico | 1 |
Lahore | Punjab | Pakistan | 1 |
Asuncion | Asuncion | Paraguay | 1 |
Kemerovo | Kemerovskaya Oblast' | Russia | 9 |
Singapore | Unknown | Singapore | 2 |
El Puerto De Santa Maria | Andalucia | Spain | 1 |
Sevilla (Seville) | Andalucia | Spain | 1 |
Aviles | Asturias | Spain | 1 |
Arrecife | Canarias | Spain | 3 |
Puerto de la Cruz | Canarias | Spain | 3 |
Barcelona | Cataluna | Spain | 5 |
El Prat De Llobregat | Cataluna | Spain | 1 |
Girona | Cataluna | Spain | 1 |
Palma de Mallorca | Islas Baleares | Spain | 5 |
Madrid | Madrid | Spain | 1 |
Bergara | Pais Vasco | Spain | 4 |
Bilbao | Pais Vasco | Spain | 4 |
Vitoria | Pais Vasco | Spain | 3 |
Stockholm | Stockholms Lan | Sweden | 3 |
Thun | Bern | Switzerland | 2 |
Lugano | Ticino | Switzerland | 1 |
Istanbul | Istanbul | Turkey | 4 |
Cerritos | California | United States | 1 |
Monterey | California | United States | 1 |
Palo Alto | California | United States | 1 |
Sandy Hook | Connecticut | United States | 1 |
Washington | District of Columbia | United States | 3 |
Hialeah | Florida | United States | 6 |
Middleburg | Florida | United States | 1 |
Orlando | Florida | United States | 5 |
Lahaina | Hawaii | United States | 6 |
Indianapolis | Indiana | United States | 5 |
Wichita | Kansas | United States | 1 |
Frederick | Maryland | United States | 2 |
Boston | Massachusetts | United States | 1 |
Pontiac | Michigan | United States | 2 |
Saint Louis | Missouri | United States | 9 |
Missoula | Montana | United States | 1 |
Las Vegas | Nevada | United States | 1 |
Reno | Nevada | United States | 8 |
Nashua | New Hampshire | United States | 10 |
Albuquerque | New Mexico | United States | 1 |
New York | New York | United States | 14 |
Valley Stream | New York | United States | 1 |
Charlotte | North Carolina | United States | 7 |
Raleigh | North Carolina | United States | 1 |
Cleveland | Ohio | United States | 1 |
Toledo | Ohio | United States | 2 |
Eugene | Oregon | United States | 1 |
Hillsboro | Oregon | United States | 4 |
Allentown | Pennsylvania | United States | 1 |
Downingtown | Pennsylvania | United States | 1 |
Dallas | Texas | United States | 1 |
Houston | Texas | United States | 5 |
Orem | Utah | United States | 1 |
Brattleboro | Vermont | United States | 1 |
Burlington | Vermont | United States | 2 |
Blacksburg | Virginia | United States | 1 |
Jamestown | Virginia | United States | 2 |
Remington | Virginia | United States | 1 |
Tacoma | Washington | United States | 1 |
Eau Claire | Wisconsin | United States | 1 |
Casper | Wyoming | United States | 2 |
Click
en los arbolitos para volver arriba.